UPSC Recruitment 2026 – 538 Vacancies Across Multiple Ministries IndGovtjobs
UPSC Recruitment 2026 : Union Public Service Commission has released a notification for Junior Scientific Officer, Regional Director, Operations Officer, Air Safety Officer, Professor, Assistant Engineer, Associate Professor, Assistant Professor, Junior Technical Officer, Sr. Scientific Assistant, Botanist, Scientist ‘B’, Assistant Legal Adviser, Assistant Director (IT), Research Officer (Map), Deputy Central Intelligence Officer (Technical), Deputy Director, Asst. Director Grade-II, Chemist, Assistant Mining Geologist, Mineral Officer (Intelligence), Assistant Public Prosecutor, Principal, Lecturer-I, Superintendent ITI/Vice Principal, Scientific Officer/Programmer, Assistant Registrar, Private Secretary, Consultant Ophthalmologist. Those Interested in this notification and have all the required qualification can go through the notification completely and apply online.
Union Public Service Commission
| Nαme of the Post: | UPSC Recruitment 2026 |
| Post Dαte: | |
| Totαl Vacancy | 538 |
| Applιcation Mode | Online |
UPSC Recruitment 2026 – All India
538 vacancies
Vacancies Across Multiple Ministries
Age Limit
Age Relaxation is applicαble as per the rules.
Application Fee
- No Application Fee Required
Important Dates
Eligibility
- Caηdidate must have Varies by post: M.Sc, B.E/B.Tech, B.Sc, or relevant degree in respective disciplines as per official notification.
Vacancy Details
| Post | Organisation | Vacancies | Category Breakup |
|---|---|---|---|
| Junior Scientific Officer | NCONF, Dept. of Agriculture | 9 | UR-6, SC-2, ST-1 |
| Regional Director | NCONF, Dept. of Agriculture | 2 | UR-1, OBC-1 |
| Operations Officer | DGCA, Ministry of Civil Aviation | 19 | UR-4, EWS-12, ST-3 + 1 PwBD |
| Air Safety Officer | DGCA, Ministry of Civil Aviation | 15 | UR-8, EWS-2, OBC-3, SC-2 + 1 PwBD (HH) |
| Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-1 |
| Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | UR-1 |
| Associate Professor, Civil Engg (Transportation) | CME Pune, Ministry of Defence | 1 | OBC-1 |
| Asst. Professor, Electrical Engg (Electrical Machines) | CME Pune | 1 | UR-1 |
| Asst. Professor, Electronics Engg (ECE) | CME Pune | 1 | UR-1 |
| Asst. Professor, Computer Engg (AI) | CME Pune | 1 | UR-1 |
| Asst. Professor, Computer Engg (AI/Cyber Security) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Transportation) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Environmental) | CME Pune | 1 | OBC-1 |
| Associate Professor (Physics) | CME Pune | 1 | UR-1 |
| Associate Professor (Mathematics) | CME Pune | 1 | UR-1 |
| Associate Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Associate Professor (Architecture) | CME Pune | 1 | UR-1 |
| Associate Professor, Mech Engg (Thermal Engineering) | CME Pune | 1 | UR-1 |
| Associate Professor, Electrical Engg (Energy System) | CME Pune | 1 | ST-1 |
| Associate Professor, Civil Engg (Water Resources) | CME Pune | 1 | UR-1 |
| Asst. Professor (Architecture) | CME Pune | 3 | UR-2, OBC-1 |
| Asst. Professor (Mathematics) | CME Pune | 3 | UR-3 |
| Asst. Professor, Civil Engg (Geo Informatics) | CME Pune | 2 | OBC-1, SC-1 |
| Associate Professor, Civil Engg (Structure) | CME Pune | 3 | UR-2, SC-1 |
| Professor, Civil Engg (Structural) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Construction Management) | CME Pune | 2 | UR-1, EWS-1 |
| Asst. Professor, Civil Engg (Structures) | CME Pune | 4 | UR-2, EWS-1, SC-1 |
| Asst. Professor (Physics) | CME Pune | 1 | UR-1 |
| Asst. Professor (Geology) | CME Pune | 1 | UR-1 |
| Asst. Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Asst. Professor, Production Engg (Advance Production System) | CME Pune | 1 | UR-1 |
| Asst. Professor, Mech Engg (Machine Design) | CME Pune | 1 | EWS-1 |
| Asst. Professor, Mech Engg (Thermal Engineering) | CME Pune | 3 | UR-1, OBC-2 |
| Associate Professor, Civil Engg (Environmental) | CME Pune | 1 | ST-1 |
| Associate Professor, Civil Engg (Soil Mechanics & Foundation) | CME Pune | 1 | UR-1 |
| Associate Professor, Civil Engg (Construction Management) | CME Pune | 1 | UR-1 |
| Junior Scientific Officer | Naval HQ, Ministry of Defence | 5 | UR-3, OBC-2 |
| Junior Technical Officer | Naval HQ, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Computer Sciences) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Electronics) | DGAQA, Ministry of Defence | 1 | ST-1 |
| Sr. Scientific Assistant (Metallurgy) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Mechanical) | DGAQA, Ministry of Defence | 2 | UR-1, SC-1 |
| Botanist | Botanical Survey of India | 2 | UR-1, SC-1 |
| Scientist ‘B’ | Zoological Survey of India, Kolkata | 4 | UR-2, OBC-1, ST-1 |
| Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-6, EWS-1, OBC-3, SC-1, ST-1 + 1 PwBD (B/LV) |
| Scientist ‘B’ (Biology) | CFSL, Ministry of Home Affairs | 1 | UR-1 |
| Scientist ‘B’ (Chemistry) | CFSL, Ministry of Home Affairs | 1 | OBC-1 |
| Scientist ‘B’ (Documents) | CFSL, Ministry of Home Affairs | 3 | EWS-1, SC-1, ST-1 |
| Scientist ‘B’ (Physics) | CFSL, Ministry of Home Affairs | 2 | UR-2 |
| Assistant Director (IT) | ORGI, Ministry of Home Affairs | 15 | UR-6, EWS-1, OBC-5, SC-2, ST-1 + 1 PwBD (D/HH) |
| Research Officer (Map) | ORGI, Ministry of Home Affairs | 3 | UR-3 |
| Deputy Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 | UR-3, EWS-2, OBC-1 |
| Deputy Director (Staff Training/Productivity) | DGFASLI, Ministry of Labour | 1 | UR-1 |
| Asst. Director Grade-II (Economic Investigation) | O/o Dev. Commissioner, MSME | 50 | UR-19, EWS-8, OBC-5, SC-12, ST-6 + 2 PwBD |
| Chemist | Indian Bureau of Mines, Nagpur | 1 | UR-1 |
| Assistant Mining Geologist | Indian Bureau of Mines, Nagpur | 5 | UR-3, OBC-2 |
| Mineral Officer (Intelligence) | Indian Bureau of Mines, Nagpur | 3 | UR-2, ST-1 + 1 PwBD (B/LV) |
| Assistant Public Prosecutor | CBI, Ministry of Personnel | 5 | UR-3, OBC-1, SC-1 + 1 PwBD (HH) |
| Principal (Senior Secondary School) | Dept. of Education, A&N Administration | 7 | UR-4, EWS-1, OBC-2 |
| Lecturer-I (English) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Mathematics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Physics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Computer Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Superintendent ITI/Vice Principal | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Civil Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Chemistry) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Scientific Officer/Programmer | IT Dept., UT Ladakh | 2 | ST-2 |
| Assistant Registrar (Cooperative Dept.) | UT Ladakh | 11 | EWS-1, ST-10 |
| Private Secretary | General Administration Dept., UT Ladakh | 12 | EWS-1, ST-11 + 1 PwBD (B/LV) |
| Consultant Ophthalmologist | Health & Medical Education, UT Ladakh | 2 | ST-2 |
Free Tools for Government Job Application
Prepare your documents before filling the application form. These free browser-based tools require no signup and process everything locally — no files are uploaded to any server.
| Tool | Purpose |
|---|---|
| Passport Photo Resize | Resize to exact pixel dimensions and file size (20KB–100KB) as required by the application portal |
| Signature Crop & Resize | Crop your scanned signature to the portal’s exact width × height in pixels without distortion |
| PDF Compress | Shrink your PDF to fit the 1MB or 2MB upload limit enforced by government portals |
Important Links
| Description | Link |
|---|---|
| Join Our Telegram – IndGovtJobs | @indgovtjobs_net |
| Daily Current Affairs & Free GK | Free GK & CA |
| Official Notification | Click Here |
| Apply Online | Click Here |