UPSC Recruitment 2026 – 538 Vacancies Across Multiple Ministries Posts IndGovtjobs
UPSC Recruitment 2026 : Union Public Service Commission has released a notification for Junior Scientific Officer, Regional Director, Operations Officer, Air Safety Officer, Professor, Assistant Engineer, Associate Professor, Asst. Professor, Junior Technical Officer, Sr. Scientific Assistant, Botanist, Scientist ‘B’, Assistant Legal Adviser, Assistant Director (IT), Research Officer (Map), Deputy Central Intelligence Officer (Technical), Deputy Director, Asst. Director Grade-II (Economic Investigation), Chemist, Assistant Mining Geologist, Mineral Officer (Intelligence), Assistant Public Prosecutor, Principal, Lecturer-I, Superintendent ITI/Vice Principal, Scientific Officer/Programmer, Assistant Registrar, Private Secretary, Consultant Ophthalmologist. Those Interested in this notification and have all the required qualification can go through the notification completely and apply online.
Union Public Service Commission
| Nαme of the Post | UPSC : Vacancies Across Multiple Ministries Posts |
| Post Dαte | 22-06-2026 |
| Totαl Vacancy | 538 |
| Applιcation Mode | Online |
UPSC Recruitment 2026 – All India
538 vacancies
Vacancies Across Multiple Ministries Posts
Age Limit & Essential Qualification & Experience Required
| Post | Max Age (UR) | Essential Qualification | Experience Required |
|---|---|---|---|
| Junior Scientific Officer (NCONF) | 30 years | M.Sc. in Microbiology / Botany (Plant Pathology, Microbiology, or Mycology) / Agriculture (Soil Science, Agronomy, Horticulture, etc.) | None stated as essential |
| Regional Director (NCONF) | 50 years | M.Sc. in Microbiology / Botany / Agriculture (same specialisations) | 10 years in R&D of biofertiliser and organic farming, including 2 years’ administrative experience |
| Operations Officer (DGCA) | 35 years | B.E./B.Tech in Civil/Mechanical/CS/IT/Aeronautical/Electrical/Electronics or M.Sc. in Electronics/Physics or B.Sc. with Physics/Electronics | 1-3 years (varies by degree) in ATC, aerodrome licensing, civil airport operations, CPL flying, or aerodrome design |
| Air Safety Officer (DGCA) | 35 years | Degree in Aeronautical Engineering | None stated as essential |
| Professor, Sugar Engineering (NSI Kanpur) | 50 years | B.E./B.Tech in Mechanical or Electrical Engineering + NSI Associateship in Sugar Engineering or PG Diploma in ME/EE from Vasantdada Sugar Institute | 10 years in research/teaching/practice in Mechanical, Electrical, or Sugar Engineering |
| Assistant Engineer (Civil) (NEC Shillong) | 30 years | Bachelor’s Degree in Civil Engineering | 2 years in Civil Engineering work |
| CME Pune – Associate Professor posts | 45-50 years (varies) | B.E./B.Tech + M.E./M.Tech in relevant specialisation (first class) + Ph.D. in relevant discipline | 5 years in teaching/research/industry, of which 2 years must be post-Ph.D. |
| CME Pune – Assistant Professor (Engineering) | 35-38 years (varies) | B.E./B.Tech + M.E./M.Tech in relevant specialisation (first class or equivalent) | None stated as essential |
| CME Pune – Assistant Professor (Science subjects: Physics, Chemistry, Mathematics, Geology) | 35 years | Good academic record with at least 55% at Master’s level in subject + NET/CSIR-NET or equivalent | None stated as essential |
| Professor, Civil Engg Structural (CME Pune) | 50 years | B.E./B.Tech + M.E./M.Tech Civil (Structural specialisation, first class) + Ph.D. in Civil Engineering | 10 years including 5 years at Associate Professor level, or 13 years in teaching/research/industry |
| Junior Scientific Officer (Naval HQ) | 30 years | M.Sc. in Physics/Chemistry/Electronics/Polymer Chemistry or B.E./B.Tech in Electronics/Telecom/CS/IT/Metallurgy/Mechanical/Aeronautical/Chemical | 2 years in production/development/QA in Armaments/Electronics/Aeronautical/Underwater applications |
| Junior Technical Officer (Naval HQ) | 35 years | B.E./B.Tech in Mechanical/Electrical/Electronics & Comm/Marine/Naval Architecture/Industrial Engineering | 3 years in relevant engineering field |
| Sr. Scientific Assistant (Computer Sciences) (DGAQA) | 30 years | B.E./B.Tech in Computer Engineering or M.Sc. in CS or AMIE + 1 year experience | 1 year in relevant field from recognised organisation |
| Sr. Scientific Assistant (Electronics) (DGAQA) | 30 years (ST: 35) | B.E./B.Tech in Electronics or M.Sc. in Electronics/Physics with Electronics or IETE Degree or AMIE | 1 year in relevant field from recognised organisation |
| Sr. Scientific Assistant (Metallurgy) (DGAQA) | 30 years | B.E./B.Tech in Metallurgical Engineering or AMIIM or AMIE | 1 year in relevant field |
| Sr. Scientific Assistant (Mechanical) (DGAQA) | 30 years (SC: 35) | B.E./B.Tech in Mechanical Engineering or AMIE | 1 year in relevant field |
| Botanist (BSI) | 30 years | M.Sc. in Botany/Horticulture/Life Science/Agriculture | 3 years’ research in specified botanical branches (with publications) + field collection experience |
| Scientist ‘B’ (ZSI) | 35 years | M.Sc. in Zoology | 3 years in zoology research/technique from recognised institution |
| Assistant Legal Adviser (Enforcement Directorate) | 40 years | LLB + 3 years as advocate in criminal/fiscal law or LLM + 1 year as such advocate | As stated in education |
| Scientist ‘B’ Biology (CFSL) | 35 years | M.Sc. in Botany/Zoology/Microbiology/Biotechnology/Biochemistry/Physical Anthropology/Genetics/Forensic Science (with Botany or Zoology at B.Sc.) or B.E./B.Tech Biotechnology | 3 years in analytical methods/research in biology |
| Scientist ‘B’ Chemistry (CFSL) | 35 years (OBC: 38) | M.Sc. in Chemistry/Biochemistry/Forensic Science (with Chemistry at B.Sc.) | 3 years in analytical methods/research in chemistry |
| Scientist ‘B’ Documents (CFSL) | 35 years (SC/ST: 40) | M.Sc. in Chemistry/Physics/Forensic Science (with Chemistry or Physics at B.Sc.) | 3 years in Questioned Documents Examination |
| Scientist ‘B’ Physics (CFSL) | 35 years | M.Sc. in Physics/Applied Physics/Biophysics/Forensic Science (with Physics at B.Sc.) or B.E./B.Tech relevant engineering | 3 years in analytical methods/research in physics |
| Assistant Director (IT) (ORGI) | 35 years | MCA/M.Sc. in CS/IT/Software Engineering or B.E./B.Tech in Computer/IT/Electronics/ECE | 3 years in EDP/software development/database/networking/data security |
| Research Officer (Map) (ORGI) | 35 years | M.Sc. in Geography/Applied Geography/Geoinformatics/Remote Sensing & GIS | 3 years in GIS/Remote Sensing in Geography or Cartography |
| DCIO (Technical) (Intelligence Bureau) | 35 years | B.E./B.Tech in Electronics/ECE/CS/IT/Software Engg or AMIE/AMIETE or M.Sc. Physics (Electronics/Telecom) or MCA after B.Sc. Physics or M.Sc. IT/CS/Software | None stated as essential |
| Deputy Director (Staff Training/Productivity) (DGFASLI) | 40 years | B.E./B.Tech in Mechanical/Electrical/Chemical/Marine/Production/Industrial/Instrumentation/Civil/Architecture or AMIE (enrolled up to 31.05.2013 only) | 5 years in Engineering Workshop/Industry/Training Institute |
| Asst. Director Grade-II Economic Investigation (MSME) | 30 years | Master’s Degree in Economics | 2 years conducting investigations/surveys/research on small scale industries |
| Chemist (IBM Nagpur) | 35 years | M.Sc. in Chemistry | 3 years in chemical analysis of ores/minerals in CSIR/DST-recognised laboratory |
| Assistant Mining Geologist (IBM Nagpur) | 30 years | M.Sc. in Geology/Applied Geology | 2 years in geological appraisals/research/teaching in Geology |
| Mineral Officer Intelligence (IBM Nagpur) | 30 years | M.Sc. in Geology/Applied Geology/Economics or B.E. in Mining Engineering | 2 years in mining/mineral data compilation or govt. mines/minerals dept. |
| Assistant Public Prosecutor (CBI) | 30 years | LLB from a recognised university | None stated as essential |
| Principal, Senior Secondary School (A&N) | 50 years | Master’s Degree + B.Ed. from recognised institution | 10 years’ teaching in recognised Senior Secondary School or Intermediate College |
| Lecturer-I posts (UT Ladakh – English, Maths, Physics, Chemistry) | 40 years (ST only) | Master’s Degree in relevant subject (first class or equivalent at Bachelor’s or Master’s level) | None stated as essential |
| Lecturer-I (Computer Engg) (UT Ladakh) | 40 years (ST only) | B.E./B.Tech in Computer Science and Engineering or IT (first class or equivalent) | None stated as essential |
| Lecturer-I (Civil Engg) (UT Ladakh) | 40 years (ST only) | B.E./B.Tech in Civil Engineering (first class or equivalent) | None stated as essential |
| Superintendent ITI/Vice Principal (UT Ladakh) | 40 years (ST only) | B.E./B.Tech in any discipline | None stated as essential |
| Scientific Officer/Programmer (UT Ladakh) | 40 years (ST only) | MCA/M.Sc. CS/IT or B.E./B.Tech CS/IT/Electronics | 2 years in IT project in Govt./PSU/Autonomous/Statutory body or recognised institution |
| Assistant Registrar (Cooperative Dept., UT Ladakh) | 35 years (EWS), 40 years (ST) | Bachelor’s Degree | None stated as essential |
| Private Secretary (UT Ladakh) | 35 years (EWS), 40 years (ST) | Bachelor’s Degree + Dictation at 100 wpm for 10 minutes (English) + Transcription 40 minutes on computer | None stated as essential |
| Consultant Ophthalmologist (UT Ladakh) | 50 years (ST only) | MBBS (recognised under NMC Act 2019) + PG Degree or Diploma in Ophthalmology | 3 years post PG Degree or 5 years post PG Diploma in the speciality |
Age Relaxation is applicαble as per the rules.
Application Fee
- (a) Candidates (Except Female/SC/ST/Persons with Benchmark Disability Candidates who are exempted from payment of fee) are required to pay a fee of Rs. 25/- (Rupees Twenty five) by using Visa/Master/Rupay Credit/Debit Card/UPI Payment or by using internet banking facility of any Bank.
- (b) Applicants must opt for available online Debit/Credit Card/UPI Payment or Internet Banking payment mode upto the closing date/time.
- (c) No fee for SC/ST/PwBD/Women candidates of any community. No “fee exemption” is available to OBC/EWS/Unreserved male candidates and they are required to pay the full prescribed fee.
- (d) Applications without the prescribed fee would not be considered and summarily rejected. No representation against such rejection would be entertained.
- (e) Fee once paid shall not be refunded under any circumstance nor can the fee be held in reserve for any other examination or selection
Important Dates
- The closing date for submission of online recruitment application through website is 1800 Hrs on 03-07-2026.
Eligibility
- Caηdidate must have Varies by post; includes M.Sc., B.E./B.Tech, or relevant degree in fields like Agriculture, Engineering, Law, Science, or IT.
Vacancy Details
| Post | Organisation | Vacancies | Category Breakup |
|---|---|---|---|
| Junior Scientific Officer | NCONF, Dept. of Agriculture | 9 | UR-6, SC-2, ST-1 |
| Regional Director | NCONF, Dept. of Agriculture | 2 | UR-1, OBC-1 |
| Operations Officer | DGCA, Ministry of Civil Aviation | 19 | UR-4, EWS-12, ST-3 + 1 PwBD |
| Air Safety Officer | DGCA, Ministry of Civil Aviation | 15 | UR-8, EWS-2, OBC-3, SC-2 + 1 PwBD (HH) |
| Professor (Sugar Engineering) | National Sugar Institute, Kanpur | 1 | UR-1 |
| Assistant Engineer (Civil) | NEC Secretariat, Shillong | 1 | UR-1 |
| Associate Professor, Civil Engg (Transportation) | CME Pune, Ministry of Defence | 1 | OBC-1 |
| Asst. Professor, Electrical Engg (Electrical Machines) | CME Pune | 1 | UR-1 |
| Asst. Professor, Electronics Engg (ECE) | CME Pune | 1 | UR-1 |
| Asst. Professor, Computer Engg (AI) | CME Pune | 1 | UR-1 |
| Asst. Professor, Computer Engg (AI/Cyber Security) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Transportation) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Environmental) | CME Pune | 1 | OBC-1 |
| Associate Professor (Physics) | CME Pune | 1 | UR-1 |
| Associate Professor (Mathematics) | CME Pune | 1 | UR-1 |
| Associate Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Associate Professor (Architecture) | CME Pune | 1 | UR-1 |
| Associate Professor, Mech Engg (Thermal Engineering) | CME Pune | 1 | UR-1 |
| Associate Professor, Electrical Engg (Energy System) | CME Pune | 1 | ST-1 |
| Associate Professor, Civil Engg (Water Resources) | CME Pune | 1 | UR-1 |
| Asst. Professor (Architecture) | CME Pune | 3 | UR-2, OBC-1 |
| Asst. Professor (Mathematics) | CME Pune | 3 | UR-3 |
| Asst. Professor, Civil Engg (Geo Informatics) | CME Pune | 2 | OBC-1, SC-1 |
| Associate Professor, Civil Engg (Structure) | CME Pune | 3 | UR-2, SC-1 |
| Professor, Civil Engg (Structural) | CME Pune | 1 | UR-1 |
| Asst. Professor, Civil Engg (Construction Management) | CME Pune | 2 | UR-1, EWS-1 |
| Asst. Professor, Civil Engg (Structures) | CME Pune | 4 | UR-2, EWS-1, SC-1 |
| Asst. Professor (Physics) | CME Pune | 1 | UR-1 |
| Asst. Professor (Geology) | CME Pune | 1 | UR-1 |
| Asst. Professor (Chemistry) | CME Pune | 1 | UR-1 |
| Asst. Professor, Production Engg (Advance Production System) | CME Pune | 1 | UR-1 |
| Asst. Professor, Mech Engg (Machine Design) | CME Pune | 1 | EWS-1 |
| Asst. Professor, Mech Engg (Thermal Engineering) | CME Pune | 3 | UR-1, OBC-2 |
| Associate Professor, Civil Engg (Environmental) | CME Pune | 1 | ST-1 |
| Associate Professor, Civil Engg (Soil Mechanics & Foundation) | CME Pune | 1 | UR-1 |
| Associate Professor, Civil Engg (Construction Management) | CME Pune | 1 | UR-1 |
| Junior Scientific Officer | Naval HQ, Ministry of Defence | 5 | UR-3, OBC-2 |
| Junior Technical Officer | Naval HQ, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Computer Sciences) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Electronics) | DGAQA, Ministry of Defence | 1 | ST-1 |
| Sr. Scientific Assistant (Metallurgy) | DGAQA, Ministry of Defence | 1 | UR-1 |
| Sr. Scientific Assistant (Mechanical) | DGAQA, Ministry of Defence | 2 | UR-1, SC-1 |
| Botanist | Botanical Survey of India | 2 | UR-1, SC-1 |
| Scientist ‘B’ | Zoological Survey of India, Kolkata | 4 | UR-2, OBC-1, ST-1 |
| Assistant Legal Adviser | Directorate of Enforcement | 12 | UR-6, EWS-1, OBC-3, SC-1, ST-1 + 1 PwBD (B/LV) |
| Scientist ‘B’ (Biology) | CFSL, Ministry of Home Affairs | 1 | UR-1 |
| Scientist ‘B’ (Chemistry) | CFSL, Ministry of Home Affairs | 1 | OBC-1 |
| Scientist ‘B’ (Documents) | CFSL, Ministry of Home Affairs | 3 | EWS-1, SC-1, ST-1 |
| Scientist ‘B’ (Physics) | CFSL, Ministry of Home Affairs | 2 | UR-2 |
| Assistant Director (IT) | ORGI, Ministry of Home Affairs | 15 | UR-6, EWS-1, OBC-5, SC-2, ST-1 + 1 PwBD (D/HH) |
| Research Officer (Map) | ORGI, Ministry of Home Affairs | 3 | UR-3 |
| Deputy Central Intelligence Officer (Technical) | Intelligence Bureau, MHA | 6 | UR-3, EWS-2, OBC-1 |
| Deputy Director (Staff Training/Productivity) | DGFASLI, Ministry of Labour | 1 | UR-1 |
| Asst. Director Grade-II (Economic Investigation) | O/o Dev. Commissioner, MSME | 50 | UR-19, EWS-8, OBC-5, SC-12, ST-6 + 2 PwBD |
| Chemist | Indian Bureau of Mines, Nagpur | 1 | UR-1 |
| Assistant Mining Geologist | Indian Bureau of Mines, Nagpur | 5 | UR-3, OBC-2 |
| Mineral Officer (Intelligence) | Indian Bureau of Mines, Nagpur | 3 | UR-2, ST-1 + 1 PwBD (B/LV) |
| Assistant Public Prosecutor | CBI, Ministry of Personnel | 5 | UR-3, OBC-1, SC-1 + 1 PwBD (HH) |
| Principal (Senior Secondary School) | Dept. of Education, A&N Administration | 7 | UR-4, EWS-1, OBC-2 |
| Lecturer-I (English) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Mathematics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Physics) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Computer Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Superintendent ITI/Vice Principal | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Civil Engineering) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Lecturer-I (Chemistry) | Technical Education Dept., UT Ladakh | 1 | ST-1 |
| Scientific Officer/Programmer | IT Dept., UT Ladakh | 2 | ST-2 |
| Assistant Registrar (Cooperative Dept.) | UT Ladakh | 11 | EWS-1, ST-10 |
| Private Secretary | General Administration Dept., UT Ladakh | 12 | EWS-1, ST-11 + 1 PwBD (B/LV) |
| Consultant Ophthalmologist | Health & Medical Education, UT Ladakh | 2 | ST-2 |
Free Tools for Government Job Application
Prepare your documents before filling the application form. These free browser-based tools require no signup and process everything locally — no files are uploaded to any server.
| Tool | Purpose |
|---|---|
| Passport Photo Resize | Resize to exact pixel dimensions and file size (20KB–100KB) as required by the application portal |
| Signature Crop & Resize | Crop your scanned signature to the portal’s exact width × height in pixels without distortion |
| PDF Compress | Shrink your PDF to fit the 1MB or 2MB upload limit enforced by government portals |
Important Links
| Description | Link |
|---|---|
| Join Our Telegram – IndGovtJobs | @indgovtjobs_net |
| Daily Current Affairs & Free GK | Free GK & CA |
| Official Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |